| 1 | Trapeznikova Alena | 87 | Russian Orienteering Federation | RUS | 37:14 | 0:00 |
| 2 | Kechkina Mariya | 86 | Russian Orienteering Federation | RUS | 37:48 | +0:34 |
| 3 | Alexandersson Tove | 92 | Alfta Osa OK | SWE | 38:03 | +0:49 |
| 4 | Kravchenko Anastasiia | 86 | Khabarovsk krai | RUS | 38:39 | +1:25 |
| 5 | Oborina Tatyana | 93 | Russian Orienteering Federation | RUS | 39:57 | +2:43 |
| 6 | Eriksson Hanna | 95 | IFK Moras OK | SWE | 42:05 | +4:51 |
| 7 | Grigorova Antoniya | 86 | Bulgarian Orienteering Federation | BUL | 45:05 | +7:51 |
| 8 | Kudre Daisy | 93 | Varska OK Peko | EST | 46:17 | +9:03 |
| 9 | Bergstroem Emma | 93 | Ok Vargen | SWE | 46:35 | +9:21 |
| 10 | Kudre Doris | 97 | Estonian Orienteering Federation | EST | 51:00 | +13:46 |
| 11 | Bolliger Iris | 77 | Ski-O Swiss | SUI | 52:10 | +14:56 |
| 12 | Diener Laura | 95 | Swiss Orienteering | SUI | 52:14 | +15:00 |
| 13 | Dyaksova Andreya | 00 | Bulgarian Orienteering Federation | BUL | 53:00 | +15:46 |
| 14 | Niggli Natalja | 01 | Ski-O Swiss | SUI | 1:00:31 | +23:17 |
| 15 | Nedyalkova Kalina | 01 | Bulgarian Orienteering Federation | BUL | 1:06:02 | +28:48 |
| 16 | Dyaksova Evangelina | 02 | Bulgarian Orienteering Federation | BUL | 1:07:25 | +30:11 |
|   |
| Rost Bente | 91 | Alfta Osa OK | SWE | Aufg | |
| Olsson Magdalena | 90 | IFK Moras OK | SWE | N Ang | |
|   |
|   |
|   |