1 | Lutz Jan | | | Zürich | 17:00 | 0:00 |
2 | Steinlin Noelia Furter Simone | Steinlin Vincent | Steinlin Henric | Zürich | 17:30 | +0:30 |
3 | Ramsperger Janine | Schmid Fabian | Ramsperger Flurin | Zürich | 22:24 | +5:24 |
4 | Aebi Martin Kästli Emilia | Kästli Elodie | Kästli Yvan | Zürich | 23:32 | +6:32 |
5 | Burkhard Franziska Burkhard Matti | Burkhard Jonathan | Burkhard Pascal | Zürich | 24:19 | +7:19 |
6 | Nussbaumer Silvio | Nussbaumer Noan | | Zürich | 24:29 | +7:29 |
7 | Zosso Rebekka Zosso Georg | Zosso Eugenia | Zosso Seraphin | Zürich | 26:07 | +9:07 |
8 | Christen Simon | Christen Aeden | | Bern | 26:45 | +9:45 |
9 | Hauri Oliver | Hauri Louisa | | Benglen | 30:21 | +13:21 |
10 | Büchler Loni Büchler Andreas | Büchler Diebke | Marthaler Aelia | Zürich | 31:11 | +14:11 |
11 | Nägeli Karin | | | Zürich | 33:29 | +16:29 |
12 | Croft Katarina | Croft Vincent | | Zürich | 36:09 | +19:09 |
13 | Koblet Olga | Koblet Roman | | Zürich | 36:12 | +19:12 |
14 | Galili Sagi Galili Zid | Galili Hodaya | Galili Nir | Zürich | 36:23 | +19:23 |
15 | Feusi Sarah | Feusi René | Feusi Amy | Zürich | 37:24 | +20:24 |
16 | Ogrisek Peter Ogrisek Diana | Ogrisek Leon | | Zürich | 38:12 | +21:12 |
17 | LongmoorJoy Longmoor Gwen | Longmoor Magnus | Philippe, Sebastian | Zürich | 40:33 | +23:33 |
18 | Gubler Luis | | | Zürich | 40:35 | +23:35 |
19 | Wirth Felix | Wirth Barbara | | Zürich | 42:14 | +25:14 |
20 | Wey Jürg Wey Yu | Wey Zoe | Wey Louis | Zürich | 42:43 | +25:43 |
21 | Held Maike | Held Jaron | Held Brigitte | Zürich | 47:38 | +30:38 |
22 | Bischof Christian Bischof Nicole | Bischof Tilda | Bischof Smilla | Zürich | 52:38 | +35:38 |
23 | Gref Katharina Gref Frieda | Gref Henri | Gref Lotta | Zürich | 58:56 | +41:56 |
24 | Gottschalk Stefanie Gottschalk Felix | Gottschalk Paul | Gottschalk Emil | Zürich | 59:43 | +42:43 |
25 | Soliani Nicole | Amelchanka Alisa | Amelchanka Nina | Zürich | 1:01:32 | +44:32 |
26 | Pasaila Alex | Pasaila Dani | Pasaila Lori | Zürich | 1:01:41 | +44:41 |
27 | Malek Piotr | Malek Patrizia | Soliani Erika | Zürich | 1:06:28 | +49:28 |
28 | Kohler Yves | Kohler Livio | Kohler Raphael | Zürich | 1:34:40 | +1:17:40 |
  |
| Rasonyi Levin | Rasonyi Stefan | | Dietikon | Fehlst | |
| Willisegger Edith | | | Zürich | Fehlst | |
  |
  |
  |